<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for San Francisco Forest Alliance</title>
	<atom:link href="http://sfforest.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://sfforest.net</link>
	<description>Preserving Public Parks for the Public</description>
	<lastBuildDate>Fri, 14 Jun 2013 12:32:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Pesticides and Cancer, Glyphosate and Gut Bugs by Media coverage of FEMA projects: The good, the bad, and the ugly &#124; Death of a Million Trees</title>
		<link>http://sfforest.net/2013/04/25/pesticides-and-cancer-glyphosate-and-gut-bugs/#comment-2803</link>
		<dc:creator><![CDATA[Media coverage of FEMA projects: The good, the bad, and the ugly &#124; Death of a Million Trees]]></dc:creator>
		<pubDate>Fri, 14 Jun 2013 12:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://sfforest.net/?p=2799#comment-2803</guid>
		<description><![CDATA[[&#8230;] Sierra Club said, “The preferred alternative involves application of the herbicide glyphosate (trade name Roundup) to the stumps to prevent re-sprouting. There is no practical way to eliminate eucalyptus infestations without herbicide, and glyphosate is relatively low in toxicity.”  The Sierra Club is simply wrong.  These projects will use Garlon (with active ingredient triclopyr) and/or Stalker (with active ingredient imazapyr)—not glyphosate (Roundup)&#8211;to prevent the trees from resprouting.  Both products are rated by the EPA as more toxic, more persistent, and more mobile in the soil than glyphosate.  Glyphosate (Roundup) will be foliar sprayed on non-native vegetation.  Recent studies report that glyphosate (Roundup) is not a benign pesticide. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Sierra Club said, “The preferred alternative involves application of the herbicide glyphosate (trade name Roundup) to the stumps to prevent re-sprouting. There is no practical way to eliminate eucalyptus infestations without herbicide, and glyphosate is relatively low in toxicity.”  The Sierra Club is simply wrong.  These projects will use Garlon (with active ingredient triclopyr) and/or Stalker (with active ingredient imazapyr)—not glyphosate (Roundup)&#8211;to prevent the trees from resprouting.  Both products are rated by the EPA as more toxic, more persistent, and more mobile in the soil than glyphosate.  Glyphosate (Roundup) will be foliar sprayed on non-native vegetation.  Recent studies report that glyphosate (Roundup) is not a benign pesticide. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Natural Areas Plan for Mt Davidson: a Walk with Jacquie Proctor by Presentations: How it Became Mount Davidson &#124; San Francisco Forest Alliance</title>
		<link>http://sfforest.net/2012/02/28/the-natural-areas-plan-for-mt-davidson-a-walk-with-jacquie-proctor/#comment-2785</link>
		<dc:creator><![CDATA[Presentations: How it Became Mount Davidson &#124; San Francisco Forest Alliance]]></dc:creator>
		<pubDate>Tue, 11 Jun 2013 22:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://sfforest.net/?p=463#comment-2785</guid>
		<description><![CDATA[[&#8230;] you took historian Jacquie Proctor’s hiking tour of Mt. Davidson for SFForest last year, these questions were [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] you took historian Jacquie Proctor’s hiking tour of Mt. Davidson for SFForest last year, these questions were [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Trees Fight Urban Pollution by Tony Holiday</title>
		<link>http://sfforest.net/2013/06/03/trees-fight-urban-pollution/#comment-2712</link>
		<dc:creator><![CDATA[Tony Holiday]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 14:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://sfforest.net/?p=2909#comment-2712</guid>
		<description><![CDATA[Great article and so true. One cannot post this too often.]]></description>
		<content:encoded><![CDATA[<p>Great article and so true. One cannot post this too often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forests Store Carbon and Fight Climate Change by Trees Fight Urban Pollution &#124; San Francisco Forest Alliance</title>
		<link>http://sfforest.net/2013/05/19/forests-store-carbon-and-fight-climate-change/#comment-2708</link>
		<dc:creator><![CDATA[Trees Fight Urban Pollution &#124; San Francisco Forest Alliance]]></dc:creator>
		<pubDate>Mon, 03 Jun 2013 08:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://sfforest.net/?p=2867#comment-2708</guid>
		<description><![CDATA[[&#8230;] recently published an article on trees storing carbon. (You can read it HERE.)  Today, we&#8217;d like to talk about trees fighting air pollution. This is important to [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] recently published an article on trees storing carbon. (You can read it HERE.)  Today, we&#8217;d like to talk about trees fighting air pollution. This is important to [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birds, Bees, and &#8220;Natural Areas&#8221; by LJ Speakup</title>
		<link>http://sfforest.net/2013/05/21/birds-bees-and-natural-areas/#comment-2660</link>
		<dc:creator><![CDATA[LJ Speakup]]></dc:creator>
		<pubDate>Sun, 26 May 2013 05:12:39 +0000</pubDate>
		<guid isPermaLink="false">http://sfforest.net/?p=2889#comment-2660</guid>
		<description><![CDATA[Fabulous. Please send to every SF politician. Thank you!]]></description>
		<content:encoded><![CDATA[<p>Fabulous. Please send to every SF politician. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Most People Oppose the East Bay Tree-felling Plan by Keith McAllister</title>
		<link>http://sfforest.net/2013/05/20/most-people-oppose-the-east-bay-tree-felling-plan/#comment-2641</link>
		<dc:creator><![CDATA[Keith McAllister]]></dc:creator>
		<pubDate>Thu, 23 May 2013 17:34:34 +0000</pubDate>
		<guid isPermaLink="false">http://sfforest.net/?p=2877#comment-2641</guid>
		<description><![CDATA[Anyone interested can see how wrong Dano is by viewing the video of that hearing posted on YouTube:  http://www.youtube.com/watch?v=iWXLFVtqKv8  
I counted 56 speakers.  There were six speakers supporting the projects among the first 17 speakers.  Thereafter there were a couple of ambivalent speakers, but all the others opposed the projects for a wide variety of reasons including pesticide use, erosion, SOD, carbon release, failure to actually reduce fire hazard.  So, 48 opposed, 6 in favor, 2 not clear.  That looks like “overwhelming opposition” to me (even if I miscounted a person or two).]]></description>
		<content:encoded><![CDATA[<p>Anyone interested can see how wrong Dano is by viewing the video of that hearing posted on YouTube:  <a href="http://www.youtube.com/watch?v=iWXLFVtqKv8" rel="nofollow">http://www.youtube.com/watch?v=iWXLFVtqKv8</a><br />
I counted 56 speakers.  There were six speakers supporting the projects among the first 17 speakers.  Thereafter there were a couple of ambivalent speakers, but all the others opposed the projects for a wide variety of reasons including pesticide use, erosion, SOD, carbon release, failure to actually reduce fire hazard.  So, 48 opposed, 6 in favor, 2 not clear.  That looks like “overwhelming opposition” to me (even if I miscounted a person or two).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birds, Bees, and &#8220;Natural Areas&#8221; by Tony Holiday</title>
		<link>http://sfforest.net/2013/05/21/birds-bees-and-natural-areas/#comment-2629</link>
		<dc:creator><![CDATA[Tony Holiday]]></dc:creator>
		<pubDate>Wed, 22 May 2013 04:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://sfforest.net/?p=2889#comment-2629</guid>
		<description><![CDATA[Beautiful pix. Sad news.]]></description>
		<content:encoded><![CDATA[<p>Beautiful pix. Sad news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Birds, Bees, and &#8220;Natural Areas&#8221; by L Tomasita Medal</title>
		<link>http://sfforest.net/2013/05/21/birds-bees-and-natural-areas/#comment-2628</link>
		<dc:creator><![CDATA[L Tomasita Medal]]></dc:creator>
		<pubDate>Wed, 22 May 2013 04:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://sfforest.net/?p=2889#comment-2628</guid>
		<description><![CDATA[This is a stunningly beautiful post.  Are you sending these to our politicians? Tomasita 415.242.1144 

________________________________]]></description>
		<content:encoded><![CDATA[<p>This is a stunningly beautiful post.  Are you sending these to our politicians? Tomasita 415.242.1144 </p>
<p>________________________________</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Glen Canyon Park Loses Another Bee Tree by Birds, Bees, and &#8220;Natural Areas&#8221; &#124; San Francisco Forest Alliance</title>
		<link>http://sfforest.net/2013/02/11/glen-canyon-park-loses-another-bee-tree/#comment-2627</link>
		<dc:creator><![CDATA[Birds, Bees, and &#8220;Natural Areas&#8221; &#124; San Francisco Forest Alliance]]></dc:creator>
		<pubDate>Wed, 22 May 2013 04:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://sfforest.net/?p=2626#comment-2627</guid>
		<description><![CDATA[[&#8230;] Since they flower in winter when few other food sources are available, they provide nectar for insects &#8211; and the birds that feed on the nectar, the insects, or both. Honeybees in particular depend on winter-flowering eucalyptus. Cavities provide nesting spot for some birds &#8211; and even bees, like Glen Canyon&#8217;s last remaining bee hive tree. [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] Since they flower in winter when few other food sources are available, they provide nectar for insects &#8211; and the birds that feed on the nectar, the insects, or both. Honeybees in particular depend on winter-flowering eucalyptus. Cavities provide nesting spot for some birds &#8211; and even bees, like Glen Canyon&#8217;s last remaining bee hive tree. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nearly Half a Million Trees Threatened in East Bay by Dano</title>
		<link>http://sfforest.net/2013/05/08/nearly-a-million-trees-threatened-in-east-bay/#comment-2624</link>
		<dc:creator><![CDATA[Dano]]></dc:creator>
		<pubDate>Tue, 21 May 2013 13:14:41 +0000</pubDate>
		<guid isPermaLink="false">http://sfforest.net/?p=2835#comment-2624</guid>
		<description><![CDATA[&lt;i&gt;We&#039;re not sure what empirical evidence you need. Would it help to know that fires typically start in brush and grassland, and those fires move faster? Or that live eucalyptus isn&#039;t particularly flammable? &lt;/i&gt;

Any empirical evidence that shows grass fires are more severe than eucalypt fires, grass and brush have more fuel than eucalypt stands, and so on. 

&lt;em&gt;[Edited to remove flame-material and snips.]&lt;/em&gt;

[Webmaster: Right, but that wouldn&#039;t be the point, would it? The objective of the fire mitigation is to prevent fires that will affect homes and other structures. The homes themselves are more flammable than trees, and so is grass and scrubland.  We&#039;re linking a New York Times picture that demonstrates this point. The danger is that there will be more frequent fires once the trees are removed, and that the fires will be a greater threat to homes.

&lt;img src=&quot;http://milliontrees.files.wordpress.com/2013/02/scripps-ranch-nytimes.jpg&quot; alt=&quot;&quot; /&gt;

 &quot;It is estimated that no more than 3 percent of the recent 2007 fires…occurred in forests…the remaining 97 percent occurred in lower elevation shrublands and urban areas, burning native shrublands such as chaparral and sage scrub, non-native grasslands and urban fuels…”  (Statement by Jon E. Keeley, USGS, before agencies of the US Senate, 2007)&quot;

We have to suspend this discussion owing to time constraints, but can return to it next month.]]]></description>
		<content:encoded><![CDATA[<p><i>We&#8217;re not sure what empirical evidence you need. Would it help to know that fires typically start in brush and grassland, and those fires move faster? Or that live eucalyptus isn&#8217;t particularly flammable? </i></p>
<p>Any empirical evidence that shows grass fires are more severe than eucalypt fires, grass and brush have more fuel than eucalypt stands, and so on. </p>
<p><em>[Edited to remove flame-material and snips.]</em></p>
<p>[Webmaster: Right, but that wouldn't be the point, would it? The objective of the fire mitigation is to prevent fires that will affect homes and other structures. The homes themselves are more flammable than trees, and so is grass and scrubland.  We're linking a New York Times picture that demonstrates this point. The danger is that there will be more frequent fires once the trees are removed, and that the fires will be a greater threat to homes.</p>
<p><img src="http://milliontrees.files.wordpress.com/2013/02/scripps-ranch-nytimes.jpg" alt="" /></p>
<p> "It is estimated that no more than 3 percent of the recent 2007 fires…occurred in forests…the remaining 97 percent occurred in lower elevation shrublands and urban areas, burning native shrublands such as chaparral and sage scrub, non-native grasslands and urban fuels…”  (Statement by Jon E. Keeley, USGS, before agencies of the US Senate, 2007)"</p>
<p>We have to suspend this discussion owing to time constraints, but can return to it next month.]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
